Renovation Budget Template
Use this template to estimate rehab costs by room and trade. Adjust numbers for your market and project scope.
Kitchen Renovations
| Item | Cosmetic (Refresh) | Mid-Range | Full Gut |
|---|---|---|---|
| Cabinets (reface vs. replace) | $2,000–$4,000 | $8,000–$15,000 | $15,000–$30,000 |
| Countertops | $1,500–$3,000 | $3,000–$6,000 | $6,000–$12,000 |
| Backsplash | $500–$1,500 | $1,500–$3,000 | $3,000–$5,000 |
| Appliances | $1,500–$3,000 | $3,000–$6,000 | $6,000–$12,000 |
| Plumbing fixtures | $300–$800 | $800–$2,000 | $2,000–$4,000 |
| Lighting | $200–$600 | $600–$1,500 | $1,500–$3,000 |
| Kitchen Total | $8,000–$12,000 | $17,000–$33,000 | $35,000–$66,000 |
Bathroom Updates
| Item | Cosmetic | Mid-Range | Full Remodel |
|---|---|---|---|
| Vanity & sink | $300–$800 | $800–$2,000 | $2,000–$5,000 |
| Toilet | $200–$500 | $500–$1,000 | $1,000–$2,000 |
| Tub/Shower | $500–$1,500 | $1,500–$4,000 | $4,000–$8,000 |
| Tile (floor & walls) | $500–$1,500 | $1,500–$4,000 | $4,000–$8,000 |
| Plumbing | $300–$800 | $800–$2,000 | $2,000–$4,000 |
| Bathroom Total | $1,800–$5,000 | $5,000–$13,000 | $13,000–$23,000 |
Flooring
| Type | Cost per Sq Ft | Notes |
|---|---|---|
| Laminate | $2–$4 | Budget-friendly, decent durability |
| LVP (Luxury Vinyl Plank) | $3–$7 | Water-resistant, popular for flips |
| Engineered hardwood | $5–$10 | Good for mid-range flips |
| Solid hardwood | $8–$15+ | Premium, refinishable |
| Tile | $5–$15+ | Bathrooms, kitchens, entryways |
| Carpet | $2–$6 | Bedrooms, basements |
Installation: Add $1–$4 per sq ft for labor depending on material and subfloor prep.
Paint & Finishes
| Item | Cost | Notes |
|---|---|---|
| Interior paint (walls) | $2–$4 per sq ft | Includes labor; 2 coats |
| Trim paint | $3–$6 per linear ft | Doors, baseboards, crown |
| Ceiling | $1–$2 per sq ft | Often same as walls |
| Exterior paint | $2–$4 per sq ft | Siding, trim |
Tip: Neutral colors (grays, whites, beiges) appeal to the broadest buyer pool.
Exterior Work
| Item | Typical Range | Notes |
|---|---|---|
| Roof (replace) | $5,000–$15,000+ | Depends on size, pitch, materials |
| Siding repair | $500–$5,000 | Per section or full replacement |
| Windows | $300–$800 each | Per window, installed |
| Landscaping | $500–$5,000 | Curb appeal matters |
| Deck/Patio | $2,000–$15,000+ | Size and materials |
| Driveway | $2,000–$8,000 | Resurface vs. replace |
Contingency
Add 10–15% of total budget for unknowns:
- Hidden damage
- Code upgrades
- Permit delays
- Price increases
Sample Budget Summary
| Category | Low | High |
|---|---|---|
| Kitchen | $10,000 | $35,000 |
| Bathrooms (2) | $4,000 | $26,000 |
| Flooring (1,500 sq ft) | $4,500 | $12,000 |
| Paint (whole house) | $3,000 | $8,000 |
| Exterior | $2,000 | $10,000 |
| Subtotal | $23,500 | $91,000 |
| Contingency (12%) | $2,820 | $10,920 |
| Total | $26,320 | $101,920 |
Adjust for your specific property and market.
Have a Deal to Discuss?
Text or call us with your deal details. We help investors evaluate opportunities and structure financing.
Ready to Discuss Your Deal?
Text us your deal details or run a quick deal check for fast feedback.
Prefer to learn first? Check out our free education resources or use our deal calculators.
